Every Filmmaking Tool. Every Plan. Side-by-Side.
Discover a subscription crafted for every production stage – from script breakdowns to budgeting. With an integrated AI pack in every tier, enjoy a plan-specific boost that makes managing your project effortless.
Billed Monthly
Billed Annually (save 20%)
Explorer
$0
Try core AI features for free. Ideal for exploring the basics before upgrading.
Included
- AI breakdown with 13 tag types
- Shooting schedule with location management
- Breakdown summary & reports
- Try script & VFX analysis
- OKTA-powered account security
Creator
$99/mo
For solo filmmakers. Extended exports and key AI tools.
All Explorer features +
- Unlimited basic AI tools
- Export to PDF
- Team invitations
- Basic call sheets & budgets
- AI scene summaries
Most Popular
Professional
$199/mo
Full AI power for pros. Advanced pre-production automation.
All Creator features +
- Advanced AI tools (budgeting & scheduling)
- Export to Excel, Final Draft and MMS
- Version control
- Custom templates for budgets & call sheets
- Full script synopsis
Studio
$499/mo
Team-friendly tools and smart AI suggestions for collaboration.
All Professional features +
- Add up to 10 free team members
- Bulk AI runs & exports
- Pro-level call sheets & budgets
- Reports by script filters
- AI scheduling & visual reference previews
Enterprise
Custom
Advanced AI tools and support for large productions.
All Studio features +
- Full access to advanced AI
- 24/7 support
- Data backups
- Fine-tuned AI models
- Tailored contracts
Detailed feature comparison is available on the desktop version of the website. Please visit from a computer to explore all plan details.
You can test all features in the demo project available in your Filmustage account.
Features |
---|
Script Breakdown
AI Breakdown Projects Number of AI-generated breakdowns available monthly. | 1 | 3 | 5 | 10 | Unlimited |
Manual Breakdown Projects Number of manually created breakdowns available monthly. | 2 | 5 | 10 | Unlimited | Unlimited |
Version Control Number of script versions per project. Compare versions side by side. | 5 versions/script | 10 versions/script | Unlimited | ||
Multi-Episode Projects Upload and manage multiple episodes in a single project. Perfect for series. soon | 5 episodes/project | Unlimited | |||
Export Breakdown to PDF Export script breakdowns with colored tags in .pdf format. | Limited (50%) | ||||
Export Breakdown to Final Draft Export script breakdowns with colored tags in .fdx format. | |||||
AI Synopsis (Full Script) Generate and export a full script synopsis using AI, save in .pdf format. | |||||
AI VFX Breakdown (Single) Automatically generate VFX breakdowns for individual scenes in the project. | 3 scenes/project | 5 scenes/project | Unlimited | Unlimited | Unlimited |
AI VFX Breakdown (Bulk) Automatically generate VFX breakdown for multiple scenes in one click. | 3 runs/project | 5 runs/project | Unlimited |
Breakdown Summary
AI Scene Synopsis (Single) Automatically generate synopses for individual scenes in the project. | 20 scenes/project | Unlimited | Unlimited | Unlimited | |
AI Scene Synopsis (Bulk) Automatically generate synopses for multiple scenes in one click. | 3 runs/project | 5 runs/project | Unlimited | ||
Export Summary to PDF Export scene summary in .pdf format. | Limited (50%) | ||||
Export Summary to Excel Export scene summary in .xlsx format. | |||||
Export Summary to Movie Magic Export scene summary in .sex format for Movie Magic. |
Reports & References
Export Reports to PDF Export AI-generated breakdown reports as .pdf documents. | Limited (50%) | ||||
Export Reports to Excel Export AI-generated breakdown reports as Excel spreadsheets. | |||||
Cast ID Sorting Sort Cast IDs with custom logic instead of default order (by number of scenes). | Default | Default | Custom | Custom | Custom |
Visual References Upload and manage visual reference images for tags in all categories. | |||||
AI Visual References (Single) AI-generated reference images for tags in all categories with regeneration options. soon | 1 run/reference | 5 runs/reference | Unlimited | ||
AI Visual References (Bulk) Bulk-generate AI reference images for tags in all categories for the full script. soon | 1 run/project | Unlimited |
AI Scene Analysis
Scene Analysis (Default Prompts) Run AI analysis on scenes using default system prompts. | |||||
Scene Analysis (Custom Prompts) Define and reuse your own prompts for scene analysis. | 5 prompts/project | Unlimited | Unlimited | ||
AI Scene Analysis (Single) Run analysis and export results one scene at a time. | 3 scenes/project | Unlimited | Unlimited | Unlimited | Unlimited |
AI Scene Analysis (Bulk) Run analysis on all scenes in one click and export in one go. | 5 runs/project | 10 runs/project | Unlimited | ||
Reports by Custom Criteria Generate and export PDF reports by selected prompts and criteria. soon |
Shooting Schedules & DOOD Reports
Location Management Add custom real-world locations, tag them in scenes for scheduling. | |||||
DOODs & Export Generate Day Out of Days reports and export in .xlsx (Excel) format. | |||||
Export Schedule to PDF Export the shooting schedule in .pdf format. | Limited (50%) | ||||
Export Schedule to Excel Export the shooting schedule in .xlxs format. | |||||
Export to Movie Magic Export the shooting schedule in .sex format for Movie Magic. | |||||
Units in Schedule Create multiple custom shooting units and add them to your schedule. | |||||
AI Scheduling Innovative tool to sort scenes by custom parameters. | |||||
AI Scheduling + Day Breaks Use our innovative tool to sort scenes by custom parameters and insert day breaks using AI. soon | |||||
AI Scheduling Estimates Estimate scheduling duration and effort using AI. soon |
Call Sheets
Export Call Sheets to PDF Export call sheets in .pdf formated files. | |||||
Export Call Sheets to Excel Export call sheets in .xlsx formated files. soon | |||||
Call Sheet Templates Builder Use a fully customisable constructor to build and save your call sheet templates for reuse. | |||||
Call Sheet Email Letters Automatically email call sheets to selected recipients. | |||||
AI Call Sheet Smart Tips Receive AI-powered tips based on your script and your call sheet data to improve production. soon | |||||
AI-Generated Call Sheets Auto-generate full call sheets using AI. soon |
Budgeting
Export Budget to PDF Export your budget in .pdf format. | Limited (50%) | ||||
Export Budget to Excel Export your budget in .xlsx format with active formulas. | |||||
Budgeting Templates Use your custom budgeting templates (including fringes) and save them to build your budgets. | |||||
Auto-Assign Budget Categories Automatically assign budget categories based on script. | |||||
AI Budgeting Automatically generate estimation numbers of your budget for further adjustments. | |||||
Custom References (Sources) Add your own reference sources for smart budget estimation. soon | |||||
Fit the Budget Automatically fit all your project assets into a target budget. soon | |||||
Real-Time Budget References Use up-to-date production references for smart budget estimation. soon | |||||
Location-Based AI Budgeting Automatically generate estimation numbers for your budget based on selected shooting locations. soon | |||||
AI Budget Playground Experiment with dynamic budget scenarios and estimations using AI. soon |
Team Management & Accessibility
AI Voice Assistant Control the platform via voice or text commands. Great for enhanced accessibility. soon | |||||
Team Access Invite paid users to collaborate on the same project. | |||||
Free Team Seats Number of free collaborator seats available in your plan (used by users without paid accounts). | 1 | 3 | 10 | Unlimited | |
Team Access Permissions Assign custom access levels for team members – control permissions like viewing, editing, and deleting across features. soon | |||||
Training & Onboarding Dedicated onboarding sessions and team training (only for annual subscriptions). | |||||
Custom Customer Agreements Custom SLAs, DPAs and legal contracts tailored to you (only for annual subscriptions). | |||||
Branded Subdomain Use your own subdomain like studio.filmustage.com. | |||||
Scheduled Data Backups Automatic backups of your data on the agreed schedule. | |||||
Custom-Trained AI Model Custom AI model fine-tuned to your studio’s data and workflows. | |||||
Priority 24/7 Support Get fast responses from our support team anytime. | |||||
Single Sign-On (SSO) Enable secure access with your identity provider. |
Storyboards & Shot Lists (soon)
Upload Custom Images Upload your own reference images to storyboards. | |||||
Storyboard Editor Create and organize storyboards for your project. | |||||
Shot List Editor Creat and organize shot lists for your project. | |||||
AI Storyboard Generation Generate storyboard frames with AI from scene text. | |||||
AI Shot List Generation Generate structured shot lists with AI from scene text. | |||||
AI Storyboard Images (Single) Automatically genarate AI images for storyboard frames by scene. Number of runs per each reference image depends on the plan. | 1 run/reference | 5 runs/reference | Unlimited | ||
AI Shot List Images (Single) Automatically genarate AI images for shot list references by scene. Number of runs per each reference image depends on the plan. | 1 run/reference | 5 runs/reference | Unlimited | ||
AI Storyboards & Shot Lists (Bulk) Generate storyboard and shot list images for full script in one click. | |||||
Export to PDF Export storyboards and shot lists in .pdf format. | |||||
Export to Excel Export storyboards and shot lists in .xlsx format. |